Chain
Cafe X
As of Nov 18, 2026, Food Robot Index lists 7 public locations for Cafe X: 3 in use, 4 removed.
In short
Summary written with AI help from the records below, checked against the records by a scriptThe list has 7 locations for Cafe X in the United States. Three are in use and four are removed.
How this summary was made
- An AI model (an open model,
qwen/qwen3.8-27b, run on Groq) was given only this page’s records as data: the counts, places, dates and company statements listed below. It had no web access and no other source. - A script then checked every number, date, place, name and status word in the text against those records. It also checks that the text gives the company’s number and the number found by name, and says they measure different things. A draft that fails is thrown out and redone.
- The approved text is saved. The site build never asks the AI again, so a rebuild cannot change it. If the records change and a number no longer matches, the page hides the summary until it is redone.
- The script checks facts, not judgment. The records and sources below are the evidence. The summary is never a source. If something here looks wrong, send a tip.
Announced vs. found
No company location count is on file, so there is nothing to compare yet. Statements without a count are listed below.
Where each place stands
- in use 3
- removed 4
Locations (7)
Download these 7 locations as a CSV file Free to reuse under CC BY 4.0: credit Food Robot Index. More downloads are on the data page.
Show the numbers
| Status | Location | Maker | Place | First reported | Last checked | Sources |
|---|---|---|---|---|---|---|
| in use | Cafe X, SFO Terminal 1 near Gate B2 | Cafe X | San Francisco, CA, United States | Jan 16, 2025 | Nov 17, 2026 | |
| in use | Cafe X, SFO Terminal 3 East Arrivals | Cafe X | San Francisco, CA, United States | Oct 10, 2025 | Nov 17, 2026 | |
| in use | Cafe X, SFO Terminal 3 East Departures | Cafe X | San Francisco, CA, United States | Dec 25, 2019 | Nov 17, 2026 | |
| removed | Cafe X kiosk, Sansome and Bush Streets, San Francisco | Cafe X | San Francisco, CA, United States | Jun 25, 2018 | Jan 8, 2020 | |
| removed | Cafe X, AMC Metreon, San Francisco (first U.S. location) | Cafe X | San Francisco, CA, United States | Jan 30, 2017 | Jan 8, 2020 | |
| removed | Cafe X, Market Street, San Francisco | Cafe X | San Francisco, CA, United States | Feb 6, 2018 | Jan 8, 2020 | |
| removed | Cafe X, San Jose International Airport Terminal B, Gates 31-36 | Cafe X | San Jose, CA, United States | Dec 1, 2019 | Nov 17, 2026 |
Timeline
Each bar starts on the date a source first showed that label and runs to the next label. A faded stretch means no source has checked since. A short red mark is a removal. Diamonds are company statements. Each location’s page lists the dated sources.
Sources (10)
| Publisher | Published | Type | Links |
|---|---|---|---|
| Cafe X (official locations page) | Undated | Operator (first party) | Open source |
| TechCrunch | Jan 30, 2017 | Trade press | Open source · archive copy |
| Eater SF | Feb 6, 2018 | Local news | Open source · archive copy |
| The Spoon | Jun 25, 2018 | Trade press | Open source · archive copy |
| San Jose International Airport (press release) | Dec 1, 2019 | Operator (first party) | Open source |
| Forbes | Dec 25, 2019 | National news | Open source |
| The Spoon | Jan 8, 2020 | Trade press | Open source |
| The Spoon | Aug 10, 2020 | Trade press | Open source · archive copy |
| Cafe X (official LinkedIn post) | Jan 16, 2025 | Official social post | Open source |
| Cafe X (official LinkedIn post) | Oct 10, 2025 | Official social post | Open source |
Robot makers at Cafe X
- Cafe X (7 locations)
Where
- United States (7)
- California (7)
Last updated: Nov 18, 2026. How we decide each label. Download the data.