Change log
What’s new: week ending Nov 22, 2026
Short answer
The week ending Nov 22, 2026 had 218 new location records, 89 status entries, 23 removals and 26 company-statement updates.
Counted by a script from the change log. All weeksLatest changes
| Evidence date | Place | Label | Note |
|---|---|---|---|
| May 13, 2026 | Touch Coffee Smart Bar, University of Montreal, Montreal, Qu | new → not yet confirmed | Company post announcing the location. No independent source yet. |
| Feb 4, 2026 | Touch Coffee Smart Bar, Staples Canada, Toronto, Ontario | new → not yet confirmed | Company post naming Toronto as one of the first two Staples Canada locations. |
| Feb 4, 2026 | Touch Coffee Smart Bar, Staples Canada, Oakville, Ontario | new → not yet confirmed | Company post naming Oakville as one of the first two Staples Canada locations. |
| Oct 27, 2026 | Touch Coffee Smart Bar, Salt Lake Community College, Westpoi | new → in use | Student news report: machines installed at the Jordan and Westpointe campuses. |
| Oct 27, 2026 | Touch Coffee Smart Bar, Salt Lake Community College, Jordan | new → in use | Student news report with photos: the machine is installed and selling drinks. |
| Mar 18, 2026 | Touch Coffee Smart Bar, Simmons Sports Centre, Charlottetown | new → in use | Chamber of commerce news item: the machine is installed at the Simmons Sports Centre. |
| Apr 15, 2026 | Touch Coffee Smart Bar, Kelowna General Hospital, Kelowna, B | new → not yet confirmed | Company post announcing the launch. No independent source yet. |
| May 19, 2026 | Sweetgreen | announced → in use | The opening date has passed and the store is open. Only the pre-opening article names the robot, so confidence stays medium. |
| Nov 18, 2025 | Sweetgreen Infinite Kitchen Sweetlane | announced → in use | The date the store was to open has passed. The opening is confirmed by the company’s own post. No later source mentions the robot, so confidence is medium and the record needs a fresh check. |
| Jan 8, 2020 | Zume Pizza kitchen, Mountain View, California | in use → removed | CNBC reports Zume closed its robotic pizza business on Jan. 8, 2020. The record was first in use by Sept. 1, 2016 (TechCrunch). This is the business closing, not a statement about the robots alone. |
| Jun 26, 2024 | Surf Rescue Club (High Five Deli), Grömitz, Schleswig-Holste | announced → removed | The Abendblatt reports the robot was taken apart and collected after producing about 100 of the 200 dishes a day needed. |
| May 28, 2024 | L&L Hawaiian Barbecue, Tumwater, Washington | not yet confirmed → in use | Botrista’s May 28, 2024 release quotes the Tumwater owner on the machine. Its Aug. 6, 2024 release (Fast Casual) says the location launched drinks in spring 2024 and has sold over 3,000. Until now only an undated Botrista page named it. |
| Nov 1, 2025 | Jack in the Box, Chula Vista, California | in a trial → removed | Initial seed. Miso annual report: Jack in the Box’s only robot uninstalled in November 2025. Day-of-month not published. |
| Apr 1, 2026 | Hej Toto robot café, Leipzig/Halle Airport | in use → removed | The maker says the café served passengers at the airport until April 2026. Day-of-month not published; month used. |
| Jul 30, 2018 | Chick ‘n Tots stand, Dodger Stadium, Los Angeles, California | announced → in a trial | Miso’s Form 1-K says the pilot began July 30, 2018 and ran through the 2018 World Series; it moved to a mobile cart format in 2019. |
| Sep 24, 2024 | CaliExpress by Flippy | in use → removed | Initial seed of full history (announced Dec. 5, 2023; reported open Jan. 5, 2024; uninstalled Sept. 24, 2024). |
| Dec 2, 2024 | CaliBurger Westlake | in use → removed | Initial seed. Named only in Miso SEC filings; city/address not independently confirmed. |
| Dec 3, 2024 | CaliBurger, Shoreline, Washington | in use → removed | Initial seed. Trade press reported Flippy live at the Shoreline store in October 2021; Miso SEC filings list uninstall December 3, 2024. |
| Jan 8, 2020 | Cafe X kiosk, Sansome and Bush Streets, San Francisco | in use → removed | The Spoon reports Cafe X shut down its three downtown San Francisco locations; the CEO confirmed it. |
| Jan 8, 2020 | Cafe X, AMC Metreon, San Francisco (first U.S. location) | in use → removed | The Spoon reports Cafe X shut down its three downtown San Francisco locations; the CEO confirmed it. |
| Jan 8, 2020 | Cafe X, Market Street, San Francisco | in use → removed | The Spoon reports Cafe X shut down its three downtown San Francisco locations; the CEO confirmed it. |
| Jan 11, 2022 | BBB restaurant, Herzliya | in a trial → removed | The company announced the reveal event was complete on Jan. 11, 2022. |
Showing the newest 22. The full change log for this week has every entry, and changelog.json has them as data.
Last updated: Nov 18, 2026.