Country
Robot locations in Canada
As of Nov 18, 2026, Food Robot Index lists 12 public locations in Canada: 7 in use, 1 announced, 4 not yet confirmed.
Where each place stands
714
- in use 7
- announced 1
- not yet confirmed 4
Locations (12)
Locations in Canada| Status | Location | Chain | Maker | Place | First reported | Last checked | Sources |
|---|
| in use | Academic Quadrangle, Simon Fraser University Burnaby campus, British Columbia | Simon Fraser University | Chowbotics | Burnaby, BC, Canada | Oct 27, 2021 | Oct 27, 2021 | |
| in use | Antico Pizza Napoletana, Kelowna, British Columbia | Antico Pizza Napoletana | Pudu Robotics | Kelowna, BC, Canada | Mar 18, 2025 | Mar 18, 2025 | |
| in use | Artly, MUJI Atrium, Toronto | MUJI | Artly | Toronto, ON, Canada | Jun 16, 2025 | Jun 16, 2025 | |
| in use | Artly, MUJI Robson Street, Vancouver | MUJI | Artly | Vancouver, BC, Canada | Jun 16, 2025 | Jun 16, 2025 | |
| in use | Food Republic food hall, Vancouver, Canada (Cibotica Remy) | Food Republic | Cibotica | Vancouver, BC, Canada | Dec 13, 2023 | Dec 13, 2023 | |
| in use | Hong Du Kkae, Pembina Highway, Winnipeg, Manitoba | Hong Du Kkae | Keenon Robotics | Winnipeg, MB, Canada | Mar 30, 2022 | Mar 30, 2022 | |
| in use | Touch Coffee Smart Bar, Simmons Sports Centre, Charlottetown, Prince Edward Island | Touch Coffee | Touch Coffee | Charlottetown, PE, Canada | Mar 18, 2026 | Mar 18, 2026 | |
| announced | Artly, MUJI Metrotown, Burnaby, British Columbia | MUJI | Artly | Burnaby, BC, Canada | Jun 16, 2025 | Nov 17, 2026 | |
| not yet confirmed | Touch Coffee Smart Bar, Kelowna General Hospital, Kelowna, British Columbia | Touch Coffee | Touch Coffee | Kelowna, BC, Canada | Apr 15, 2026 | Apr 15, 2026 | |
| not yet confirmed | Touch Coffee Smart Bar, Staples Canada, Oakville, Ontario | Touch Coffee | Touch Coffee | Oakville, ON, Canada | Feb 4, 2026 | Feb 4, 2026 | |
| not yet confirmed | Touch Coffee Smart Bar, Staples Canada, Toronto, Ontario | Touch Coffee | Touch Coffee | Toronto, ON, Canada | Feb 4, 2026 | Feb 4, 2026 | |
| not yet confirmed | Touch Coffee Smart Bar, University of Montreal, Montreal, Quebec | Touch Coffee | Touch Coffee | Montreal, QC, Canada | May 13, 2026 | May 13, 2026 | |
Download these 12 locations as a CSV file Free to reuse under CC BY 4.0: credit Food Robot Index. More downloads are on the data page.
Pins for these sites are on the main map. Open a pin to see the same sources.
Regions named in sources
BC (6), MB (1), ON (3), PE (1), QC (1).
Last updated: Nov 18, 2026. Some pins sit at a city or state center. Each location page says which. All countries.