Early data. We’re still double-checking entries.
Robot locations in Florida
As of Nov 18, 2026, Food Robot Index lists 7 public locations in Florida: 3 in use, 2 in a trial, 1 announced, 1 not yet confirmed.
Locations (7)
Locations in Florida| Status | Location | Chain | Maker | Place | First reported | Last checked | Sources |
|---|
| in use | FIU 8th Street Campus Kitchen, Graham Center, Modesto A. Maidique Campus, Miami | Florida International University (Panther Dining) | Kitchen Robotics | Miami, FL, United States | Sep 6, 2024 | Oct 28, 2024 | |
| in use | SENS robotic coffee kiosk, Aventura Mall, Aventura, Florida | SENS Coffee | SENS Coffee | Aventura, FL, United States | Oct 25, 2026 | Oct 25, 2026 | |
| in use | Seuss Landing restaurant, Universal Islands of Adventure, Orlando, Florida | Universal Orlando Resort | Lab2Fab (Middleby) | Orlando, FL, United States | Feb 26, 2024 | Feb 26, 2024 | |
| in a trial | CaliBurger, Fort Myers, Florida | CaliBurger | Miso Robotics | Fort Myers, FL, United States | Oct 1, 2019 | Jun 22, 2022 | |
| in a trial | Hollerbach's German Restaurant, Sanford, Florida | Hollerbach's German Restaurant | Pudu Robotics | Sanford, FL, United States | Sep 22, 2026 | Sep 22, 2026 | |
| announced | Artly, University of Miami, Florida | University of Miami | Artly | FL, United States | Jun 23, 2025 | Nov 17, 2026 | |
| not yet confirmed | Local Pizza Co, Florida | Local Pizza Co | XRobotics | FL, United States | Nov 17, 2026 (recorded) | Nov 17, 2026 | |
Pins for these sites are on the main map. Open a pin to see the same sources.
Last updated: Nov 18, 2026. Some pins sit at a city or state center. Each location page says which.