Robot locations in New York
As of Nov 18, 2026, Food Robot Index lists 7 public locations in New York: 5 in use, 1 not yet confirmed, 1 removed.
Locations (7)
| Status | Location | Chain | Maker | Place | First reported | Last checked | Sources |
|---|---|---|---|---|---|---|---|
| in use | Artly, MUJI Chelsea Market, New York | MUJI | Artly | New York, NY, United States | Jun 16, 2025 | Jun 16, 2025 | |
| in use | Artly, MUJI Hudson Yards Concept Store, New York | MUJI | Artly | New York, NY, United States | Jun 16, 2025 | Jun 16, 2025 | |
| in use | Sweetgreen, Penn Plaza, New York, New York | Sweetgreen | Spyce | New York, NY, United States | Jul 15, 2024 | Feb 27, 2025 | |
| in use | Sweetgreen, Wall Street, New York, New York | Sweetgreen | Spyce | New York, NY, United States | Dec 29, 2024 | Feb 27, 2025 | |
| in use | tm:rw, Times Square, New York | tm:rw | Richtech Robotics | New York, NY, United States | Apr 28, 2026 | Apr 28, 2026 | |
| not yet confirmed | RoboBurger, St. John's University, Queens, New York | St. John's University | RoboBurger | Queens, NY, United States | Nov 8, 2022 | Nov 8, 2022 | |
| removed | Sally (Chowbotics), Buffalo Niagara International Airport | Delaware North | Chowbotics | Buffalo, NY, United States | Nov 5, 2018 | Jul 8, 2022 |
Pins for these sites are on the main map. Open a pin to see the same sources.
Makers
- Artly (2)
- Spyce (2)
- Chowbotics (1)
- Richtech Robotics (1)
- RoboBurger (1)
Chains
- MUJI (2)
- Sweetgreen (2)
- Delaware North (1)
- St. John's University (1)
- tm:rw (1)
Last updated: Nov 18, 2026. Some pins sit at a city or state center. Each location page says which.